Health Policy and Management: Health Policy Analysis
NYU Wagner's Health Policy and Management program has been recognized as one of the best in the country. We draw from this program to bring you this Advanced Certificate, offering analytical skills for professionals in health policy. This Advanced Certificate will allow you to evaluate programs and policies, conduct high-level statistical analysis, and explore current issues in health policy.
The curriculum offers an opportunity for students to hone their quantitative analysis skills through a series of statistics and evaluation courses which must be taken in sequence.
Students must complete 15 credits to obtain this Advanced Certificate. The curriculum is designed to be completed in two to three semesters, however students may take up to three years.
CURRICulum
Required Courses:
Students must complete the following courses (12 credits):
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2171 | Evaluating Programs and Policies | CORE-GP.1011 | Fall, Spring, Summer | 3 | |
HPAM-GP.2836 | Topics in Health Policy: Policy, Politics, and Power | None | Spring | 3 | |
PADM-GP.2875 | Estimating Impacts in Policy Research | PADM-GP.2902; and PADM-GP.2171 or permission from the instructor | Spring | 3 | |
PADM-GP.2902 | Multiple Regression and Introduction to Econometrics | CORE-GP.1011 | Fall, Spring, Summer | 3 |
Students must choose and complete courses from the following (3 credits):
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
HPAM-GP.1830 | Introduction to Health Policy and Management | None | Fall | 3 | |
HPAM-GP.2852 | Comparative Analysis of Health Systems | HPAM-GP.1830 or permission from instructor. | January | 3 | |
HPAM-GP.4830 | Health Economics: Principles | CORE-GP.1011, CORE-GP.1018 | Spring | 1.5 | |
HPAM-GP.4831 | Health Economics: Topics in Domestic Health Policy | CORE-GP.1011, CORE-GP.1018, HPAM-GP.4830 | Spring | 1.5 |
Three credits of coursework may be substituted from another NYU Wagner course (including another field/area of specialization) with approval.
Prerequisite Courses:
Students must waive the following courses if they are prerequisites to any of the above elective courses a student wishes to take toward the Advanced Certificate. If students are unable to waive the course(s), only one course from the list below may count toward the certificate and other courses would need to be completed in addition to the Advanced Certificate.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
CORE-GP.1011 | Statistical Methods | None | Fall, Spring, Summer | 3 | |
CORE-GP.1018 | Microeconomics | None | Fall, Spring | 3 | |
CORE-GP.1022 | Introduction to Public Policy | None | Fall, Spring | 3 |
Authoritative curriculum information can be found exclusively in the University Bulletin. All other content, including this webpage, is for informational purposes only. You can find the curriculum for this program on this page of the Bulletin.