Health Policy for Clinicians
The Advanced Certificate in Health Policy for Clinicians offers physicians, postdoctoral students, other health practitioners and clinicians the opportunity to enhance their expertise by learning to manage various policy questions within any healthcare framework. Drawing from NYU Wagner's highly-ranked Health Policy and Management program, this certificate offers an opportunity for professionals to enhance their skills and knowledge in the economics and politics of health policy.
Students must complete 12 credits to obtain this Advanced Certificate. The curriculum is designed to be completed in two to three semesters, however students may take up to three years.
curriculum
Required Courses:
Students must complete the following courses (6 credits):
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
HPAM-GP.2836 | Topics in Health Policy: Policy, Politics, and Power | None | Spring | 3 | |
HPAM-GP.4830 | Health Economics: Principles | CORE-GP.1011, CORE-GP.1018 | Spring | 1.5 | |
HPAM-GP.4831 | Health Economics: Topics in Domestic Health Policy | CORE-GP.1011, CORE-GP.1018, HPAM-GP.4830 | Spring | 1.5 |
Students must also choose and complete courses from the following (6 credits):
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2170 | Performance Measurement and Management | CORE-GP.1020 | Fall, Spring | 3 | |
PADM-GP.2171 | Evaluating Programs and Policies | CORE-GP.1011 | Fall, Spring, Summer | 3 | |
PADM-GP.2173 | Operations Management | CORE-GP.1020, CORE-GP.1011 | Fall | 3 | |
PADM-GP.2174 | The Intersection of Operations, Policy, and Leadership | CORE-GP.1020 and CORE-GP.1022 | Fall | 3 | |
PADM-GP.2411 | Policy Formation and Policy Analysis | CORE-GP.1022 | Fall, Spring | 3 | |
HPAM-GP.2825 | Continuous Quality Improvement | CORE-GP.1011, HPAM-GP.1833, and computer proficiency. | Spring | 3 | |
HPAM-GP.2846 | The Realities of Managing Complex Health Systems | None | Spring | 3 |
Prerequisite Courses:
Students must waive prerequisite courses if they are required for any of the above elective courses a student wishes to take toward the Advanced Certificate. If students are unable to waive the course(s), only one course from the list below may count toward the certificate and other courses would need to be completed in addition to the Advanced Certificate.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
CORE-GP.1011 | Statistical Methods | None | Fall, Spring, Summer | 3 | |
CORE-GP.1018 | Microeconomics | None | Fall, Spring | 3 | |
CORE-GP.1020 | Management and Leadership | None | Fall, Spring, Summer | 3 | |
CORE-GP.1022 | Introduction to Public Policy | None | Fall, Spring | 3 | |
HPAM-GP.1833 | Strategic Management for Healthcare Organizations | CORE-GP.1020; HPAM-GP.1830 or HPAM-GP.2836 | Spring | 3 |
Authoritative curriculum information can be found exclusively in the University Bulletin. All other content, including this webpage, is for informational purposes only. You can find the curriculum for this program on this page of the Bulletin.