PNP - SI3 - Checksheet
MPA-PNP: SOCIAL IMPACT, INNOVATION, and INVESTMENT (SIII)
I. DEGREE CORE REQUIREMENTS [15 CREDITS]
Students must complete or waive the following courses:
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
CORE-GP.1011 | Statistical Methods | None | Fall, Spring, Summer | 3 | |
CORE-GP.1018 | Microeconomics | None | Fall, Spring | 3 | |
CORE-GP.1020 | Management and Leadership | None | Fall, Spring, Summer | 3 | |
CORE-GP.1021 | Financial Management | None | Fall, Spring, Summer | 3 | |
CORE-GP.1022 | Introduction to Public Policy | None | Fall, Spring | 3 |
II. SPECIALIZATION REQUIREMENTS [9 credits]
Students must complete the following courses:
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2132 | Social Entrepreneurship and Innovation | None | Fall, Spring | 3 | |
PADM-GP.2145 | Design Thinking: A Creative Approach to Problem Solving and Creating Impact | None | Fall, Spring, Summer | 3 | |
PADM-GP.2311 | Impact Investing | co-requisite of CORE-GP.1021 or MSPP-GP 4021 | Fall, Spring | 3 |
III. CAPSTONE [3 credits]
To be eligible for Capstone, all students must have: earned at least a 3.0 cumulative GPA, declared a specialization, fulfilled the Professional Experience Requirement, and completed the course prerequisite listed for their choice of Capstone (see below).
Students must complete ONE of the two following pairs:
✔ | Course Number | Course Name | Prerequisites | credits |
---|---|---|---|---|
CAP-GP 3301 (Fall) AND CAP-GP 3302 (Spring) |
Capstone: Advanced Lab in Social Innovation I &II | CORE-GP: 1011, 1018, 1020, 1021, 1022; AND 2 of the 3 specialization required courses: PADM-GP 2132, 2145, 2311 |
1.5 credits (Fall) AND 1.5 credits (Spring) |
IV. ELECTIVE COURSES [18 credits]
Focus Areas
Focus Areas are optional groupings of courses to help you choose electives. You can go deeper in your specialization and develop more advanced skills by choosing electives within the specialization-related focus areas below. To pursue depth in a focus area we suggest completing 9 credits. To pursue breadth, you may also choose electives across focus areas.
Social Enterprise
Courses cover the pursuit of social impact and innovation through entrepreneurship and formation of enterprises.
PADM-GP. 2132 Social Entrepreneurship and Innovation is the foundational course in this area.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2106 | Community Organizing | None | Fall, January, Spring, Summer | 3 | |
PADM-GP.2132 | Social Entrepreneurship and Innovation | None | Fall, Spring | 3 | |
PADM-GP.2173 | Operations Management | CORE-GP.1020, CORE-GP.1011 | Fall | 3 | |
PADM-GP.2174 | The Intersection of Operations, Policy, and Leadership | CORE-GP.1020 and CORE-GP.1022 | Fall | 3 | |
PADM-GP.2249 | Scaling Social Enterprises - Experiential Field Course | CORE-GP 1021 and CORE-GP 1011; students are encouraged to have taken PADM 2311 and/or PADM 2132 but it is not required to apply. | Spring | 3 | |
PADM-GP.2312 | Managing Financial and Social Returns of the Social Enterprise | PADM-GP.2132 or permission from the instructor and CORE-GP.1021 concurrently | Spring | 3 | |
PADM-GP.2407 | Advocacy Lab | None | Fall, Spring | 3 |
Social Finance
Courses that explore the use the tools of finance to address societal changes. These courses focus on sustainability, investing and managing businesses with multiple social goals to achieve financial returns alongside social returns.
PADM-GP.2311, Impact Investing; PADM-GP.2142, Financial Management II; and PADM-GP.2147, Corporate Finance & Public Policy, are foundational courses in this area.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2127 | Corporate Social Responsibility: Social Finance Partnerships and Models | None | Spring | 3 | |
PADM-GP.2142 | Financial Management II | CORE-GP.1021 | Spring | 3 | |
PADM-GP.2147 | Corporate Finance and Public Policy | CORE-GP.1021 or MSPP-GP.4021 | Fall, Spring | 3 | |
PADM-GP.2149 | Cost-Benefit Analysis | CORE-GP.1018, CORE-GP.1021 | Spring | 3 | |
PADM-GP.2150 | Financial Markets and Crises | CORE-GP 1021 | Spring | 3 | |
PADM-GP.2311 | Impact Investing | co-requisite of CORE-GP.1021 or MSPP-GP 4021 | Fall, Spring | 3 | |
URPL-GP.2635 | Community Equity and Wealth Building | Fall | 3 | ||
PADM-GP.4313 | The Intersection of Finance and Social Justice | CORE-GP.1021 or MSPP-GP.4021; PADM-GP.2147 recommended | Spring | 1.5 | |
PADM-GP.4316 | NYU Impact Investment Fund I | CORE-GP.1021. Co-requisite of PADM-GP.2311, and co-requisite of PADM-GP.2147 encouraged. Students must be in or entering their Capstone year. | Fall | 1.5 | |
PADM-GP.4317 | NYU Impact Investment Fund II | PADM-GP.4316 | Spring | 1.5 | |
PADM-GP.4319 | Financing Inclusive Businesses | CORE-GP 1021, PADM-GP 2311 recommended | Summer | 1.5 | |
PADM-GP.4320 | Environmental, Social, Governance Investing | CORE-GP 1021, PADM-GP 2311 recommended | Fall | 1.5 |
Social Innovation, Design, and Technology
Courses that explore the process of ideation, and the use of data and technological tools to achieve social innovation.
PADM-GP.2145 Design Thinking: A Creative Approach to Problem Solving and Creating Impact is the foundational course in this area.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2145 | Design Thinking: A Creative Approach to Problem Solving and Creating Impact | None | Fall, Spring, Summer | 3 | |
PADM-GP.4311 | Lean Approaches to Social Innovation | None | January | 1.5 | |
PADM-GP.4318 | Social Impact and Emerging Technologies | PADM-GP 2311 recommended | Spring | 1.5 | |
PADM-GP.4322 | Data and AI Strategies for Social Impact Organizations | Spring | 1.5 | ||
PADM-GP.4501 | Designing Data Collection for Program Evaluation, Policy, and Management | CORE-GP.1011 | Fall | 1.5 | |
PADM-GP.4504 | Introduction to Database Design, Management, and Security | CORE-GP.1011 | Spring | 1.5 |
School-wide Focus Areas
In addition to the courses in the specialization-related elective focus areas above, to gain a breadth of knowledge and skills you may also wish to choose electives from across course offerings, including from the school-wide focus areas or a different specialization. Relevant school-wide focus areas for you to consider as a SI3 student include, Communication Skills; Data Science and Data Management; Philanthropy and Fundraising; Social Justice and Democracy; and more.
TOTAL CREDITS IN DEGREE: 45
Last Updated: May 2024
Authoritative curriculum information can be found exclusively in the University Bulletin. All other content, including this webpage, is for informational purposes only. You can find the curriculum for this program on this page of the Bulletin.