PNP - International - Checksheet
MPA-PNP: INTERNATIONAL DEVELOPMENT POLICY AND MANAGEMENT
I. DEGREE CORE REQUIREMENTS [15 CREDITS]
Students must complete or waive the following courses:
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
CORE-GP.1011 | Statistical Methods | None | Fall, Spring, Summer | 3 | |
CORE-GP.1018 | Microeconomics | None | Fall, Spring | 3 | |
CORE-GP.1020 | Management and Leadership | None | Fall, Spring, Summer | 3 | |
CORE-GP.1021 | Financial Management | None | Fall, Spring, Summer | 3 | |
CORE-GP.1022 | Introduction to Public Policy | None | Fall, Spring | 3 |
II. SPECIALIZATION REQUIREMENTS [9 credits]
Students must complete the following courses:
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2201 | Institutions, Governance, and International Development | None | Fall, January, Spring | 3 | |
PADM-GP.2202 | Politics of International Development | CORE-GP.1018, CORE-GP.1022 or URPL.GP 2660, and PADM-GP.2201 | Fall, Spring | 3 | |
PADM-GP.2203 | Economics of International Development | CORE-GP.1011 and CORE-GP.1018 | Fall, Spring | 3 |
III. CAPSTONE [3 credits]
To be eligible for Capstone, all students must have: earned at least a 3.0 cumulative GPA, declared a specialization, fulfilled the Professional Experience Requirement, and completed the course prerequisite listed for their choice of Capstone (see below).
Students must complete ONE of the two following pairs:
✔ | Course Number | Course Name | Prerequisites | credits |
---|---|---|---|---|
CAP-GP 3226 (Fall) AND CAP-GP 3227 (Spring) |
Capstone: Advanced Projects in International Development Policy and Management I & II | CORE-GP 1011, 1018, 1020, 1021, 1022; AND 2 OF 3 required specialization courses: PADM-GP 2201, 2202, 2203 |
1.5 credits (Fall) AND 1.5 credits (Spring) |
|
CAP-GP 3148 (Fall) AND CAP-GP 3149 (Spring) |
Capstone: Advanced Research Projects in Quantitative Analysis I & II | PREREQUISITES (taken PRIOR to Capstone year): CORE-GP: 1011, 1018, 1020, 1021, 1022 AND PADM-GP 2902; AND CO-REQUISITES (taken no later than fall of Capstone year): Choose ONE Adv. Econ course; PADM-GP 2140, HPAPM-GP 4830, URPL-GP 2608, PADM-GP 2203, PADM-GP 2441; AND PADM-GP 2171 |
1.5 credits (Fall) AND 1.5 credits (Spring) |
IV. ELECTIVES [18 credits]
Focus Areas
Focus Areas are optional groupings of courses to help you choose electives. You can go deeper in your specialization and develop more advanced skills by choosing electives within the specialization-related focus areas below. To pursue depth in a focus area we suggest completing 9 credits. To pursue breadth, you may also choose electives across focus areas.
Growth, Sustainability, and Inequality
Global relationships are being reshaped by economic growth together with widening inequalities. Building from Economics of International Development (PADM-GP 2203), these courses explore growth and inequality among countries and regions.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2138 | Macroeconomics: Policy Challenges for the US & Global Economy | CORE-GP.1018 and CORE-GP.1021 | Spring | 3 | |
PADM-GP.2150 | Financial Markets and Crises | CORE-GP 1021 | Spring | 3 | |
PADM-GP.2214 | Constructing National Development Strategies | None | Spring | 3 | |
PADM-GP.2472 | Climate Economics | CORE-GP 1018 and co-requisite: CORE-GP 1011; or instructor permission | Spring | 3 | |
URPL-GP.2625 | Environmental Infrastructure for Sustainable Cities | CORE-GP.1018, CORE-GP.1020, and co-requisite of one of the following courses: CORE-GP.1022, URPL-GP.1603, URPL-GP.2608, URPL-GP.2618, URPL-GP.2631, or URPL-GP.2660. | Fall | 3 |
Organizations and Management in International Contexts
Courses in this focal area draw on theory and practice from organization and management studies to explore the human, behavioral, functional and operational dynamics of organizations operating in a global context or focusing on development goals within an international political economy. Clusters below allow students to concentrate on particular entry points or to mix and match in ways that help address career preferences.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2139 | Behavioral Economics and Public Policy Design | CORE-GP.1011 and CORE-GP.1018 | Fall | 3 | |
PADM-GP.2173 | Operations Management | CORE-GP.1020, CORE-GP.1011 | Fall | 3 | |
PADM-GP.2186 | Leadership and Social Transformation | CORE-GP.1020 or PADM-GP.2106 | Fall | 3 | |
PADM-GP.2211 | Program Development and Management for International Organizations | PADM-GP.2201 | Fall | 3 | |
PADM-GP.2430 | Cross-Sector Collaborations | CORE-GP.1020 or CORE-GP.1022 | Spring | 3 | |
URPL-GP.2665 | Decentralized Development Planning and Policy Reform in Developing Countries | CORE-GP.1022, URPL-GP.2660, or MSPP-GP.1022; and PADM-GP.2201 (or permission from instructor) | Spring | 3 | |
PADM-GP.4212 | Managing Humanitarian Challenges | CORE-GP.1020 | Fall | 1.5 | |
PADM-GP.4217 | Accountability in Humanitarian Assistance | CORE-GP.1022 or URPL-GP.2660 | Spring | 1.5 | |
PADM-GP.4322 | Data and AI Strategies for Social Impact Organizations | Spring | 1.5 |
International Finance
Courses in this focal area draw on theory and practice from public and social finance and social impact investment. Many of the courses have some international focus and all have international relevance. There are two clusters, one which focuses more on public sector finance and one which covers social enterprises and social impact investment.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2138 | Macroeconomics: Policy Challenges for the US & Global Economy | CORE-GP.1018 and CORE-GP.1021 | Spring | 3 | |
PADM-GP.2142 | Financial Management II | CORE-GP.1021 | Spring | 3 | |
PADM-GP.2150 | Financial Markets and Crises | CORE-GP 1021 | Spring | 3 | |
PADM-GP.2245 | Financing Local Government in Developing Countries | CORE-GP.1018, PADM-GP.2201 | Fall | 3 | |
URPL-GP.2652 | Urban Infrastructure Project Planning | CORE-GP 1018 and CORE-GP 1021. | Spring | 3 |
Health, Human Rights, and Humanitarian Aid
Courses in this focal area focus on operational challenges to operating in fragile, conflict, and disaster settings, supporting advocacy to advance health, human rights and humanitarian concerns, and understanding the contextual factors that shape operational and policy success.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2173 | Operations Management | CORE-GP.1020, CORE-GP.1011 | Fall | 3 | |
PADM-GP.2204 | Development Assistance, Accountability and Aid Effectiveness | CORE-GP.1018 and CORE-GP.1022 or URPL-GP.2660 | Spring | 3 | |
PADM-GP.2213 | Immigration Politics and Policy -- Past and Present | None | Fall | 3 | |
HPAM-GP.2244 | Global Health Governance and Management | HPAM students CORE-GP.1022, HPAM-GP.1830 or HPAM-GP.2836; Recommended: PADM-GP.2201 PNP and MUP students CORE-GP.1022, PADM-GP.2201 | Fall | 3 | |
URPL-GP.2645 | Planning for Emergencies and Disasters | None | Fall | 3 | |
HPAM-GP.2852 | Comparative Analysis of Health Systems | HPAM-GP.1830 or permission from instructor. | January | 3 | |
PADM-GP.4212 | Managing Humanitarian Challenges | CORE-GP.1020 | Fall | 1.5 | |
PADM-GP.4217 | Accountability in Humanitarian Assistance | CORE-GP.1022 or URPL-GP.2660 | Spring | 1.5 |
School-wide Focus Areas
In addition to the courses in the specialization-related elective focus areas above, to gain a breadth of knowledge and skills you may also wish to choose electives from across course offerings, including from the school-wide focus areas or a different specialization. Relevant school-wide focus areas for you to consider as an International Development student include, Environment and Climate Change; Nonprofit and Government Organizations; Philanthropy and Fundraising; Social Justice and Democracy; and more.
TOTAL CREDITS IN DEGREE: 45
Last Updated: October 2020
Authoritative curriculum information can be found exclusively in the University Bulletin. All other content, including this webpage, is for informational purposes only. You can find the curriculum for this program on this page of the Bulletin.