Program Requirement Checksheet
MS in Public Policy (MSPP)
I. CORE COURSES [15 CREDITS]
The program runs from mid-August to the following August with an official graduation date in September.
FALL TERM (AUGUST & FALL)
AUGUST PRE-TERM (TWO WEEKS)
Register for this course in Albert as part of the Fall term :
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
MSPP-GP.1000 | Methods and Microeconomics Intensive | None | Fall | 3 |
FALL TERM
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
MSPP-GP.1022 | Introduction to Public Policy (MSPP) | Fall | 3 | ||
MSPP-GP.2100 | Communication Skills for Policy Analysts | MSPP-GP.1000 | Fall | 3 | |
PADM-GP.2140 | Public Economics | CORE-GP.1011, CORE-GP.1018; CORE-GP.1021 or MSPP-GP.4021 concurrently | Fall, Spring | 3 | |
PADM-GP.2171 | Evaluating Programs and Policies | CORE-GP.1011 | Fall, Spring, Summer | 3 | |
MSPP-GP.2905 | Quantitative Methods for Policy Analysis | MSPP.GP.1000 | Fall | 3 | |
MSPP-GP.4021 | Financial Management I | MSPP-GP.1000 | Fall | 1.5 |
TOTAL CREDITS IN FALL: 19.5
JANUARY TERM
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
MSPP-GP.4105 | Public Management I | MSPP-GP.1022 | January | 1.5 | |
MSPP-GP.4106 | Public Management II | MSPP-GP 4105 | January | 1.5 |
TOTAL CREDITS IN JANUARY: 3
SPRING TERM
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2171 | Evaluating Programs and Policies | CORE-GP.1011 | Fall, Spring, Summer | 3 | |
MSPP-GP.4900 | The Practice of Work: Individual, Interpersonal and Organizational Effectiveness | MSPP-GP 4105, MSPP-GP 4106 | Spring | 1.5 |
* Take PADM-GP.2171 if not taken in the Fall term.
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
Three credits (3) from Methods Elective list strongly recommended: PADM-GP 2505, Advanced Data Analytics and Evidence Building |
3 | ||||
Six (6) credits from Topic Electives list (if PADM-GP 2171 taken in the fall) | 6 | ||||
Three (3) credits from either Topics or Method Electives list | 3 |
TOTAL CREDITS IN SPRING: 13.5
SUMMER TERM
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
MSPP-GP.3100 | Applied Policy Analysis | MSPP-GP.1000, MSPP-GP.1022, MSPP-GP.2100, MSPP-GP.2905, MSPP-GP.4021, MSPP-GP.4105, MSPP-GP.4106, MSPP-GP.4900, PADM-GP.2140, and PADM-GP.2171, MSPP-GP.3101 concurrently | Summer | 3 | |
MSPP-GP.3101 | Policy and Data Studio | MSPP-GP.1000, MSPP-GP.1022, MSPP-GP.2100, MSPP-GP.2905, MSPP-GP.4021, MSPP-GP.4105, MSPP-GP.4106, MSPP-GP.4900, PADM-GP.2140, and PADM-GP.2171, MSPP-GP.3100 concurrently | Summer | 3 |
TOTAL CREDITS IN SUMMER: 6
TOTAL CREDITS IN DEGREE: 42
METHODS ELECTIVES
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
PADM-GP.2505 | Advanced Data Analytics and Evidence Building | PADM-GP.2902; PADM-GP.4506 recommended | Spring | 3 | |
PADM-GP.2875 | Estimating Impacts in Policy Research | PADM-GP.2902; and PADM-GP.2171 or permission from the instructor | Spring | 3 | |
PADM-GP.4119 | Data Visualization and Storytelling | CORE-GP.1011 | Fall, Spring, Summer | 1.5 | |
PADM-GP.4147 | Large Scale Data Analysis with Machine Learning I | CORE-GP.1011 | Spring | 1.5 | |
PADM-GP.4148 | Large Scale Data Analysis with Machine Learning II | PADM-GP.4147 | Spring | 1.5 | |
PADM-GP.4503 | Introduction to Data Analytics for Public Policy, Administration, and Management | Fall, Spring | 1.5 | ||
PADM-GP.4504 | Introduction to Database Design, Management, and Security | CORE-GP.1011 | Spring | 1.5 | |
PADM-GP.4506 | Python Coding for Public Policy | Fall, Spring | 1.5 | ||
URPL-GP.4650 | Advanced GIS: Interactive Web Mapping and Spatial Data Visualization | Spring | 1.5 |
TOPIC ELECTIVES
✔ | Course Number | Course Name | Prerequisites | Typically offered | credits |
---|---|---|---|---|---|
URPL-GP.1605 | Land Use Law | None | Spring | 3 | |
PADM-GP.2109 | Legal Literacy: What Public Service Leaders Need to Know About the American Legal System | CORE-GP.1022, or permission of the instructor | Fall | 3 | |
PADM-GP.2129 | Race, Identity, and Inclusion in Organizations | CORE-GP.1020 | Fall | 3 | |
PADM-GP.2138 | Macroeconomics: Policy Challenges for the US & Global Economy | CORE-GP.1018 and CORE-GP.1021 | Spring | 3 | |
PADM-GP.2139 | Behavioral Economics and Public Policy Design | CORE-GP.1011 and CORE-GP.1018 | Fall | 3 | |
PADM-GP.2144 | Debt Financing and Management for Public Organizations | CORE-GP.1021 | Fall | 3 | |
PADM-GP.2147 | Corporate Finance and Public Policy | CORE-GP.1021 or MSPP-GP.4021 | Fall, Spring | 3 | |
PADM-GP.2201 | Institutions, Governance, and International Development | None | Fall, January, Spring | 3 | |
PADM-GP.2202 | Politics of International Development | CORE-GP.1018, CORE-GP.1022 or URPL.GP 2660, and PADM-GP.2201 | Fall, Spring | 3 | |
PADM-GP.2203 | Economics of International Development | CORE-GP.1011 and CORE-GP.1018 | Fall, Spring | 3 | |
PADM-GP.2204 | Development Assistance, Accountability and Aid Effectiveness | CORE-GP.1018 and CORE-GP.1022 or URPL-GP.2660 | Spring | 3 | |
PADM-GP.2211 | Program Development and Management for International Organizations | PADM-GP.2201 | Fall | 3 | |
PADM-GP.2213 | Immigration Politics and Policy -- Past and Present | None | Fall | 3 | |
PADM-GP.2245 | Financing Local Government in Developing Countries | CORE-GP.1018, PADM-GP.2201 | Fall | 3 | |
PADM-GP.2311 | Impact Investing | co-requisite of CORE-GP.1021 or MSPP-GP 4021 | Fall, Spring | 3 | |
PADM-GP.2411 | Policy Formation and Policy Analysis | CORE-GP.1022 | Fall, Spring | 3 | |
URPL-GP.2415 | Public Policy and Planning in New York | None | Fall | 3 | |
PADM-GP.2416 | Racial Inequality in America: What Do We Do Now? | CORE-GP.1011 and CORE-GP.1022, URPL-GP.2660, or MSPP-GP.1022 concurrently | Fall | 3 | |
PADM-GP.2441 | The Economics of Education: Policy and Finance | CORE-GP.1011 and CORE-GP.1018 | Fall | 3 | |
PADM-GP.2444 | Gender & Sexuality in U.S. Policy Formation | CORE-GP.1022 | Fall | 3 | |
PADM-GP.2445 | Poverty, Inequality, and Policy | None | Spring | 3 | |
URPL-GP.2452 | Public-Private Partnerships, Public Spaces, Politics, & the Press | CORE-GP.1011; PADM-GP.2140 or URPL-GP.2608, or permission from the instructor. | Spring | 3 | |
PADM-GP.2472 | Climate Economics | CORE-GP 1018 and co-requisite: CORE-GP 1011; or instructor permission | Spring | 3 | |
URPL-GP.2608 | Urban Economics | CORE-GP.1018; Pre-or co-requisite: CORE-GP.1011 | Spring | 3 | |
URPL-GP.2635 | Community Equity and Wealth Building | Fall | 3 | ||
URPL-GP.2660 | History and Theory of Planning | None | Fall | 3 | |
URPL-GP.2665 | Decentralized Development Planning and Policy Reform in Developing Countries | CORE-GP.1022, URPL-GP.2660, or MSPP-GP.1022; and PADM-GP.2201 (or permission from instructor) | Spring | 3 | |
URPL-GP.2670 | Land Use, Housing and Community Development in New York City Seminar | None | Fall | 3 | |
HPAM-GP.2836 | Topics in Health Policy: Policy, Politics, and Power | None | Spring | 3 | |
PADM-GP.4191 | Understanding the Role Federal Tax Credits Play in the Affordable Housing & Renewable Energy Sectors | CORE-GP 1021 | Fall | 1.5 | |
PADM-GP.4217 | Accountability in Humanitarian Assistance | CORE-GP.1022 or URPL-GP.2660 | Spring | 1.5 | |
PADM-GP.4250 | Hunger and Food Security in a Global Perspective | CORE-GP.1018, CORE-GP.1011, CORE-GP.1022; or equivalents or permission from the instructor | Spring | 1.5 | |
PADM-GP.4313 | The Intersection of Finance and Social Justice | CORE-GP.1021 or MSPP-GP.4021; PADM-GP.2147 recommended | Spring | 1.5 | |
PADM-GP.4401 | Race, Crime, and Incarceration Policy in the United States | CORE-GP.1011 and CORE-GP.1022 or URPL-GP.2660 or MSPP-GP.1022 | Fall | 1.5 | |
PADM-GP.4440 | Education and Social Policy | None | Fall | 1.5 | |
URPL-GP.4622 | Wealth and Inequality | Spring | 1.5 | ||
URPL-GP.4636 | Housing Policy I | CORE-GP.1011, CORE-GP.1018, and CORE-GP.1022 or URPL-GP.2660 | Spring | 1.5 | |
URPL-GP.4638 | Housing Policy II | CORE-GP.1022 or URPL-GP.2660 and URPL-GP.4636 | Spring | 1.5 | |
HPAM-GP.4830 | Health Economics: Principles | CORE-GP.1011, CORE-GP.1018 | Spring | 1.5 | |
HPAM-GP.4831 | Health Economics: Topics in Domestic Health Policy | CORE-GP.1011, CORE-GP.1018, HPAM-GP.4830 | Spring | 1.5 |
Authoritative curriculum information can be found exclusively in the University Bulletin. All other content, including this webpage, is for informational purposes only. You can find the curriculum for this program on this page of the Bulletin.